Market Report

or Create your own market report

This report contains active, pending and sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10301 Beverly Hills Dr. 4 3 1 $400,000 Unknown 4 days
4314 Pecan Bayou Court 4 2 2,164 $335,000 $154 2 days
13656 Teague Lane Unit #8 2 2 1,258 $195,000 $155 39 days
4022 Wood River Unit #5B 3 3 1,351 $189,000 $139 6 days
12822 Madalynn Drive 4 2 1,816 $359,900 $198 6 days
4609 Cornett Drive 3 2 2,137 $284,900 $133 7 days
15414 Guadalupe River Drive 4 2 2,386 $399,900 $167 7 days
4302 Magee Lane 2 N/A 925 $145,000 $156 9 days
2021 Overland TRL 3 2 1,458 $255,999 $175 9 days
11634 Cripple Creek Drive 3 2 1,406 $254,900 $181 10 days
15341 Chianti 3 2 1,786 $349,900 $195 10 days
14925 Beal Drive 4 3 2,312 $403,000 $174 10 days
11711 Mallard Drive 3 1 864 $135,000 $156 12 days
4517 River Park Drive 5 4 3,802 $740,095 $194 12 days
9408 Morrow Drive N/A N/A N/A $68,000 Unknown 12 days
3801 Willow Weep Drive 4 3 2,044 $388,900 $190 14 days
11642 Coleta Creek 3 2 1,552 $249,900 $161 13 days
11501 WILLOWOOD CREEK DRIVE 4 3 2,242 $399,900 $178 13 days
9518 Spanish Oak Drive 4 3 2,437 $479,900 $196 14 days
000 Leopard N/A N/A N/A $250,000 Unknown 14 days
3805 Castle Valley Drive 4 4 2,408 $455,000 $188 16 days
9554 Swedish Oak Drive 3 2 1,415 $290,200 $205 17 days
9569 Swedish Oak Drive 3 2 1,796 $284,800 $158 18 days
9558 Swedish Oak Drive 3 2 1,796 $302,750 $168 18 days
9565 Swedish Oak Drive 4 2 1,796 $307,325 $171 18 days
Average: 3.3 2.4 2,274 $339,638 $3,124 128 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4022 Wood River Drive Unit #5D 3 3 1,351 $189,000 $139 2 days
3906 Mckinzie 3 2 1,668 $185,000 $110 3 days
9662 Paula Drive 3 2 1,729 $265,000 $153 14 days
4213 Olmos River Court 3 3 2,324 $225,000 $96 17 days
15413 Basswood Drive 4 2 1,866 $309,900 $166 5 days
11417 Woodway Creek Drive 4 2 1,221 $230,000 $188 40 days
11107 Sunny Drive 2 2 1,278 $130,000 $101 34 days
1929 Rhumba Trail 4 2 1,905 $304,000 $159 3 days
749 W Wildwood Drive 3 2 1,489 $185,000 $124 5 days
12017 Drogo Drive 4 2 1,790 $295,000 $164 46 days
4041 Mountain View Drive 3 2 1,163 $199,900 $171 38 days
2519 Countiss Drive 5 5 4,457 $569,000 $127 30 days
13661 Teague Trail Unit #8 2 2 1,255 $170,720 $136 48 days
15002 Santa Gertrudis Drive 4 3 3,137 $499,000 $159 45 days
No address 3 2 2,603 $184,000 $70 64 days
1742 Barlow Trl 3 2 1,401 $235,000 $167 38 days
10825 Eastwood Drive 3 2 1,511 $230,000 $152 62 days
10502 Hemlock 3 2 1,818 $249,000 $136 41 days
9453 English Oak Drive 3 2 1,361 $257,000 $188 59 days
2422 Widgeon Drive 3 2 1,959 $233,000 $118 58 days
12110 Leopard Street N/A N/A N/A $699,900 Unknown 49 days
4221 Cowhouse Creek Court 4 3 2,805 $440,000 $156 58 days
11568 Up River Rd. 3 3 1,564 $240,000 $153 11 days
4321 Starlite 3 1 1,176 $179,900 $152 66 days
10514 Sundown Drive 3 2 1,412 $207,000 $146 67 days
Average: 3.4 2.3 1,846 $257,401 $144 78 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41