Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6202 Lost Creek Drive 4 4 2,918 $375,000 $128 0 days
57 Rock Creek Drive 2 2 1,676 $240,000 $143 0 days
7805 Stampede Drive 4 3 2,088 $374,900 $179 0 days
5037 Maylands Drive 3 2 2,162 $374,900 $173 0 days
57 W Bar Le Doc Drive 5 5 4,506 $974,900 $216 0 days
301 Pasadena Place 3 3 2,664 $569,000 $213 0 days
121 Blevins Street N/A N/A 1,764 $110,000 $62 0 days
5221 Lamp Post Lane 4 2 1,805 $343,000 $190 0 days
5318 Surrey Lane 3 2 1,715 $325,000 $189 0 days
8101 Mt Zion 5 4 2,357 $465,000 $197 1 day
6522 Purplewing Drive 4 2 1,573 $265,000 $168 1 day
4626 Anita Drive 3 1 1,074 $165,000 $153 5 days
3414 Crest Lake Drive 3 2 1,510 $155,000 $102 1 day
1902 Spanish 3 2 1,643 $279,000 $169 1 day
13730 Hawksnest Bay Drive 3 3 2,852 $1,095,000 $383 1 day
7902 Snake River Drive 3 2 1,712 $299,999 $175 1 day
2701 Lannister 4 3 2,489 $499,999 $200 1 day
2210 Brighton Drive 3 2 1,633 $229,900 $140 1 day
214 Hialeah Drive 3 2 1,196 $180,000 $150 2 days
5718 Crestgrove Drive 3 2 1,293 $275,000 $212 1 day
5037 Moultrie Drive 4 3 2,491 $339,900 $136 1 day
14923 Leeward Drive N/A N/A N/A $250,000 Unknown 3 days
1026 Deforrest Street 2 1 1,088 $119,999 $110 2 days
3242 Camaro Street 4 2 1,891 $275,000 $145 2 days
7805 Van Zandt Drive 4 3 1,968 $299,000 $151 18 days
Average: 3.2 2.4 2,154 $411,270 $291 164 days
Viewing 1 - 25 of 2293
Viewing 1 - 25 of 2293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15942 EL SOCCORRO LOOP 3 3 1,946 $585,000 $300 5 days
1538 Brentwood Drive 3 2 1,254 $189,900 $151 2 days
2201 Shoreline Vista Dr. 4 3 2,598 $614,748 $236 4 days
2517 Scabbard Drive 4 2 2,349 $319,900 $136 6 days
2805 Niagara Street 2 1 944 $89,950 $95 5 days
2309 Ollie Street 2 2 948 $175,000 $184 1 day
1606 Danish Oak Drive 4 2 1,665 $316,347 $189 2 days
14300 Aloha Street Unit #128 2 2 1,027 $220,000 $214 5 days
3241 Azores Drive 3 2 1,599 $455,000 $284 10 days
6405 Beechwood Drive 3 2 1,400 $165,000 $117 2 days
1481 Chloe Cay 4 3 2,695 $587,107 $217 5 days
1462 Chloe Cay 4 4 2,762 $582,959 $211 3 days
13902 Isla Colon N/A N/A N/A $349,000 Unknown 2 days
2118 Retta Drive 3 2 1,562 $290,000 $185 0 days
14158 Atascadera Avenue 3 2 1,769 $659,000 $372 3 days
438 Haroldson Drive 3 2 2,313 $345,000 $149 5 days
5426 Skyhawk Drive 5 5 3,898 $1,002,229 $257 0 days
15285 Cartagena Court 3 4 2,400 $475,000 $197 8 days
7605 Bayonne Drive 4 4 2,341 $395,000 $168 3 days
No address 2 2 1,125 $185,000 $164 0 days
3613 Mimosa Drive 3 1 1,102 $35,000 $31 13 days
7701 Wolverine Drive 4 2 1,442 $179,900 $124 7 days
No address 3 2 1,086 $150,000 $138 6 days
1226 Bernice Drive 3 2 1,113 $159,000 $142 14 days
1806 Brazos Drive 3 2 1,563 $229,999 $147 9 days
Average: 3.4 2.4 2,662 $413,603 $171 92 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365