Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 Hannigan Drive 3 2 1,571 $260,000 $165 1 day
6205 Georgia Drive 4 2 1,773 $299,000 $168 1 day
7606 Shadow Rider Lane 3 2 1,372 $281,000 $204 1 day
15206 Beach Way Drive 3 3 1,309 $449,000 $343 2 days
1301 Easthaven Drive 3 2 1,394 $242,900 $174 2 days
3938 Surfside Boulevard Unit #3226 1 1 420 $75,000 $178 1 day
7014 Premont Drive 3 2 1,440 $249,000 $172 1 day
5922 Solomon N/A N/A 2,790 $329,900 $118 1 day
2916 Saint Joseph Street Unit #D 2 3 1,237 $184,900 $149 1 day
8221 Etienne Drive 3 4 3,008 $549,000 $182 1 day
4000 Surfside Boulevard Unit #502 1 1 614 $195,000 $317 2 days
3917 Karo Drive 4 3 2,503 $465,000 $185 2 days
14861 Granada Drive N/A N/A N/A $430,900 Unknown 1 day
14865 Granada Drive N/A N/A N/A $430,900 Unknown 1 day
1022 Monette Drive 3 2 1,502 $215,000 $143 1 day
11909 Honey Trail Street 3 3 1,591 $215,000 $135 1 day
No address 5 3 1,322 $165,000 $124 1 day
4406 Aspen Grove Drive 3 2 1,402 $225,000 $160 1 day
534 Naples Street 5 2 2,664 $389,000 $146 12 days
4801 Kerrville Drive 4 3 2,149 $425,000 $197 2 days
3726 Piedra Creek Drive 3 2 1,248 $215,000 $172 2 days
617 Vera Cruz Street 3 1 862 $160,000 $185 2 days
3921 Mckinzie Road 3 2 1,759 $305,000 $173 2 days
1513 Paul Jones Avenue N/A N/A N/A $75,000 Unknown 4 days
4017 Bray Drive 3 2 1,418 $199,900 $140 2 days
Average: 3.2 2.4 2,389 $471,016 $212 155 days
Viewing 1 - 25 of 1886
Viewing 1 - 25 of 1886
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
829 Utica Street 3 1 760 $29,000 $38 0 days
3746 MacArthur Street 2 1 684 $55,000 $80 1 day
725 Lansdown Drive 2 1 888 $114,900 $129 0 days
16113 Seagrape Street 3 2 1,543 $349,900 $226 3 days
8002 Corinth Drive 4 5 3,958 $779,900 $197 1 day
5338 Bowie Street 3 1 927 $149,500 $161 3 days
9333 Moon Beam 3 2 1,685 $249,000 $147 5 days
15534 Cuttysark Street 3 2 1,185 $399,000 $336 4 days
4441 Hamlin 3 2 1,707 $192,000 $112 4 days
2746 Martell Street 3 2 1,217 $238,999 $196 0 days
1314 Devon Drive 3 1 1,171 $169,000 $144 6 days
7725 Lake Baykal Drive 4 3 2,824 $374,900 $132 5 days
4170 Monaco Street 4 3 2,137 $105,000 $49 4 days
5918 Beauvais Drive 4 4 3,529 $682,500 $193 6 days
1424 Annapolis Drive 3 1 1,640 $55,000 $33 13 days
614 June Drive N/A N/A N/A $39,900 Unknown 7 days
5025 Bevly Drive 3 1 1,101 $183,500 $166 2 days
536 Atlantic Street 2 2 1,172 $219,000 $186 4 days
10333 Stone Creek Drive N/A N/A N/A $55,000 Unknown 10 days
901 Salem Drive 3 2 1,243 $234,900 $188 1 day
4250 Estate Drive 2 1 850 $155,500 $182 14 days
2124 Rand Morgan 2 1 784 $129,900 $165 5 days
8238 Garner Drive 4 2 2,396 $424,900 $177 7 days
6130 Lost Creek Drive 3 3 2,623 $279,000 $106 17 days
7005 Ridge Stone Drive 3 2 1,562 $260,000 $166 4 days
Average: 3.3 2.4 1,958 $337,405 $173 71 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427