Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 1,820 $184,500 $101 12 days
2778 S Main & Second N/A N/A 1,725 $395,000 $228 13 days
2238 Sunset Cliffs Drive 3 4 1,209 $221,500 $183 12 days
1883 Fm 2725 3 2 1,200 $296,500 $247 16 days
2709 Avenue I 4 2 1,496 $224,500 $150 16 days
No address 2 2 1,530 $249,900 $163 19 days
611 Huisache 3 2 1,283 $349,000 $272 17 days
2302 Madrid Drive 3 2 1,116 $194,500 $174 19 days
1850 FM 2725 N/A N/A 2,100 $189,900 $90 20 days
2476 Henrietta Place 2 2 2,632 $289,000 $109 20 days
2060 Glenwood Drive 3 2 1,262 $220,000 $174 26 days
473 Woodhaven 4 4 3,249 $725,000 $223 23 days
917 Bayshore Drive 2 1 988 $349,000 $353 25 days
2173 Lee Lane 4 3 1,722 $299,000 $173 26 days
2816 Main Street N/A N/A 3,680 $615,000 $167 28 days
1901 Pace Avenue N/A N/A N/A $155,000 Unknown 31 days
No address N/A N/A N/A $29,900 Unknown 33 days
1024 Bayshore Drive 4 3 1,596 $799,000 $500 33 days
2209 Westlake Court 4 2 1,347 $114,030 $84 35 days
1619 Kenney 5 3 1,748 $250,000 $143 41 days
370 Sunset 3 2 1,576 $310,000 $196 47 days
2739 Ave J 3 2 1,535 $334,900 $218 42 days
No address N/A N/A N/A $99,000 Unknown 45 days
2480 Henretta Place 4 2 2,201 $389,900 $177 55 days
2300 Barcelona Drive 3 2 1,210 $199,000 $164 55 days
Average: 3.4 2.3 1,829 $309,378 $217 254 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 1,936 $285,000 $147 0 days
2010 Jenica Drive 3 2 1,142 $209,900 $183 24 days
2460 Greenbriar Drive 4 2 1,396 $275,000 $196 20 days
146 Sunset 3 1 1,103 $195,500 $177 32 days
2117 & 2119 WestWind Circle 4 4 1,988 $289,500 $145 38 days
000 Avenue A N/A N/A N/A $75,000 Unknown 59 days
2574 San Angelo Avenue 3 1 1,138 $164,500 $144 75 days
1520 Kenney Lane 4 2 1,934 $340,000 $175 109 days
2260 Baywood 3 2 1,192 $195,000 $163 69 days
1333 Sunray Rd. N/A N/A N/A $85,000 Unknown 137 days
1705 Morgan 3 2 1,394 $150,000 $107 140 days
1491 4th Street N/A N/A N/A $92,785 Unknown 223 days
000 Avenue E N/A N/A N/A $24,500 Unknown 58 days
Average: 3.4 2.0 1,469 $183,206 $160 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13