Market Report

or Create your own market report

This report contains active, pending and sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 2,097 $1,395,000 $665 4 days
201 South Shore 6 7 3,913 $2,595,000 $663 89 days
240 Social Circle Unit #8-304 4 4 1,981 $1,379,700 $696 74 days
122 Bent Grass Drive 3 3 2,497 $1,685,000 $674 74 days
Lot 21, Blk 3, Phase 5B N/A N/A 4,400 $2,200,000 $500 439 days
Lot 20 Blk 3, Phase 5B N/A N/A 4,400 $2,250,000 $511 439 days
Lot 19, Blk 3, Phase 5B N/A N/A 4,400 $2,300,000 $522 439 days
Lot 4, Block 3, Phase 5A N/A N/A N/A $795,000 Unknown 323 days
Lot 5 Blk 3, 5A N/A N/A 2,852 $850,000 $298 441 days
317 Sea Scamper N/A N/A N/A $545,000 Unknown 136 days
Average: 4.4 4.4 3,338 $1,589,141 $581 230 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Bronco Street 3 3 1,756 $1,250,000 $711 5 days
240 Social Circle Unit #8-302 3 3 1,523 $1,150,000 $755 0 days
240 Social Circle Unit #8-303 3 3 1,523 $1,150,000 $755 0 days
240 Social Circle Unit #8-204 3 3 1,498 $1,078,000 $719 9 days
240 Social Circle Unit #8-104 3 3 1,426 $995,000 $697 24 days
108 Sunnyside 4 5 2,634 $1,695,000 $643 16 days
Lot 6, Block 1, Phase 6 N/A N/A N/A $325,000 Unknown 8 days
Lot 16, Block 1, Phase 6 N/A N/A N/A $695,000 Unknown 7 days
Lot 10, Block 1, Phase 6 N/A N/A N/A $575,000 Unknown 2 days
Lot 1, Block 4, Phase 6 N/A N/A N/A $395,000 Unknown 8 days
Average: 2.7 3.3 1,793 $629,020 $654 16 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48