Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Royal Palm Lane 4 4 2,142 $699,990 $326 1 day
1804 On The Beach 4 2 2,695 $1,950,000 $723 4 days
600 Center Square North Unit #16 2 2 900 $489,000 $543 4 days
720 Access Road 1-A Unit #802 3 3 2,049 $950,000 $463 4 days
6877 State Highway 361 Unit #43 4 4 1,908 $625,000 $327 5 days
165 Breezy Court 4 2 1,232 $550,000 $446 4 days
108 Horse Tail N/A N/A N/A $190,000 Unknown 4 days
913 Banyan Beach Drive 6 6 2,833 $1,399,000 $493 4 days
230 Cut Off Unit #112 2 2 1,093 $314,900 $288 5 days
610 Sandollar Circle 3 3 2,014 $599,000 $297 6 days
6317 State Highway 361 Unit #5102 3 3 1,786 $295,000 $165 6 days
6317 Highway 361 Unit #3201 2 2 1,360 $142,500 $104 6 days
408 Horse Tail Lane 5 6 2,301 $1,599,000 $694 11 days
331 Trojan Street 3 3 1,200 $575,000 $479 12 days
800 Sandcastle Drive Unit #417 N/A 1 486 $180,000 $370 7 days
166 La Joya 6 6 4,164 $2,895,000 $695 11 days
101 Yearling Lane 4 5 2,500 $2,095,000 $838 7 days
104 South Shore Drive 4 5 2,360 $1,649,000 $698 8 days
434 Oleander Street Unit #4 2 3 1,265 $485,000 $383 7 days
434 Oleander Street Unit #2 3 4 1,464 $550,000 $375 7 days
416 Sea Scamper Boulevard N/A N/A N/A $495,000 Unknown 7 days
412 Sea Scamper Boulevard N/A N/A N/A $395,000 Unknown 7 days
138 Sea Air 4 3 2,395 $799,900 $333 8 days
615 Sandy Lane 3 3 1,959 $734,900 $375 8 days
151 W White Avenue 2 1 570 $499,000 $875 8 days
Average: 3.0 2.9 1,648 $762,673 $489 234 days
Viewing 1 - 25 of 772
Viewing 1 - 25 of 772
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Corpus Christi Channel 3 2 1,284 $399,000 $310 4 days
7565 Welkan Cove 3 2 1,978 $649,900 $328 8 days
120 Charming Lane 6 8 5,069 $5,995,000 $1,182 0 days
800 Sandcastle Drive Unit #529 1 1 846 $335,000 $395 7 days
525 Lighthouse Channel 3 2 1,232 $445,000 $361 18 days
173 Spanish Dagger 5 5 2,092 $850,000 $406 36 days
100 Horse Tail N/A N/A N/A $215,000 Unknown 9 days
1022 Channel Vista Drive 3 3 1,683 $599,000 $355 9 days
250 Sunrise Avenue 4 6 3,550 $2,499,000 $703 14 days
800 Sandcastle Drive Unit #211 N/A 1 486 $199,000 $409 30 days
702 Parkplace 3 2 1,200 $599,000 $499 18 days
800 Sandcastle Drive Unit #531 N/A 1 486 $219,000 $450 38 days
104 Lily Turf Lane N/A N/A N/A $250,000 Unknown 2 days
121 Beach view estates 4 5 2,615 $899,000 $343 54 days
622 Sandy Lane 3 2 1,445 $519,000 $359 63 days
404 Bahia Mar 4 3 2,706 $1,345,000 $497 59 days
250 Tailwind Drive Unit #F 4 4 1,816 $1,235,000 $680 72 days
209 Horse Tail Lane 3 4 1,673 $1,260,000 $753 73 days
4781 Captiva Lane 3 3 1,561 $615,000 $393 55 days
424 Trojan Street 4 3 1,974 $750,000 $379 61 days
320 Purslane Drive 4 5 2,823 $1,995,000 $706 2 days
185 Paradise Pointe Drive 5 5 2,088 $899,900 $430 89 days
305 Marina Drive 4 3 3,020 $899,000 $297 132 days
1421 S 11th Street Unit #118 2 2 1,044 $279,000 $267 120 days
5601 State Highway 361 Unit #103 4 3 2,271 $1,100,000 $484 146 days
Average: 3.4 3.1 1,802 $813,097 $446 122 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!