Market Report

or Create your own market report

This report contains active, pending and sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 Pasadena Street 4 2 1,673 $308,000 $184 7 days
2221 Mendocino Drive 4 3 2,348 $389,000 $165 9 days
1220 Sacramento 3 2 1,410 $243,000 $172 11 days
322 Pacific Drive 3 2 1,880 $299,000 $159 16 days
2007 Bay Breeze Street 4 3 2,631 $399,900 $151 22 days
1036 Ocean Breeze 4 2 1,532 $325,000 $212 34 days
1210 Sacramento 3 2 1,302 $235,000 $180 39 days
1126 Cupertino Street 3 2 1,449 $276,900 $191 51 days
321 Pacific Drive 4 2 1,831 $319,999 $174 63 days
1021 Pasadena 4 3 2,402 $374,000 $155 69 days
1135 Imperial Street 3 2 1,472 $262,499 $178 155 days
306 Calley Springs Street 4 3 2,355 $379,000 $160 111 days
1016 Ocean Breeze 3 2 1,571 $300,000 $190 139 days
1000 Imperial Street 3 2 1,380 $269,000 $194 161 days
1015 Pasadena Street 4 2 1,673 $300,000 $179 191 days
Average: 3.5 2.3 1,793 $312,019 $176 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2111 Bay Breeze 3 2 1,621 $269,900 $166 7 days
1051 Ocean Breeze Street 4 3 2,398 $299,500 $124 171 days
Average: 3.5 2.5 2,009 $284,700 $145 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2