Market Report

or Create your own market report

This report contains active, pending and sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Pacific Drive 4 2 1,831 $330,000 $180 18 days
1030 Livermore Street 3 2 1,311 $239,900 $182 19 days
1021 Pasadena 4 3 2,402 $374,000 $155 24 days
1135 Imperial Street 3 2 1,472 $269,999 $183 110 days
306 Calley Springs Street 4 3 2,355 $389,000 $165 66 days
1016 Ocean Breeze 3 2 1,571 $300,000 $190 94 days
1000 Imperial Street 3 2 1,380 $269,000 $194 116 days
1012 Ocean Breeze 3 2 1,908 $329,900 $172 117 days
1015 Pasadena Street 4 2 1,673 $300,000 $179 146 days
320 San Jose Street 5 4 3,209 $449,999 $140 175 days
Average: 3.6 2.4 1,911 $325,179 $174 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Imperial Street 4 2 1,924 $324,900 $168 40 days
2223 Escondido 5 3 2,329 $379,999 $163 53 days
1051 Ocean Breeze Street 4 3 2,398 $299,500 $124 171 days
Average: 4.3 2.7 2,217 $334,799 $152 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3