Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1819 Baffin Drive 3 2 1,839 $285,000 $154 0 days
206 Driftwood Drive 3 2 1,758 $289,900 $164 1 day
4319 Kestrel Lane N/A N/A N/A $80,000 Unknown 10 days
4321 Kestrel Lane N/A N/A N/A $80,000 Unknown 10 days
328 Palmer Drive 4 3 2,625 $525,000 $200 3 days
2228 Memorial Parkway 4 2 2,117 $320,000 $151 3 days
1818 Bay Landing Drive 4 2 1,717 $329,900 $192 8 days
001 COMMERCE Avenue N/A N/A N/A $90,000 Unknown 4 days
1409 Austin 3 1 1,306 $177,900 $136 4 days
139 Aquamarine Circle 4 2 1,796 $344,750 $191 6 days
136 Aquamarine Circle 4 2 1,665 $331,850 $199 6 days
123 Aquamarine Circle 4 2 1,665 $329,250 $197 6 days
120 Aquamarine Circle 4 2 1,665 $326,930 $196 6 days
217 Moon Stone Street 4 2 1,796 $343,135 $191 6 days
236 Amethyst Street 4 2 1,796 $333,685 $185 6 days
234 Amethyst Street 3 2 1,415 $296,790 $209 6 days
107 Sapphire Street 4 3 2,017 $355,536 $176 6 days
102 Sapphire Street 4 3 2,017 $346,946 $172 6 days
1501 Denver Street N/A N/A 14,008 $770,000 $54 17 days
1003 Pasadena Street 4 2 1,673 $308,000 $184 7 days
1039 Ocean Breeze Street 3 2 1,581 $315,000 $199 15 days
2221 Mendocino Drive 4 3 2,348 $389,000 $165 9 days
1737 Denver Street 3 2 1,344 $224,900 $167 11 days
1220 Sacramento 3 2 1,410 $243,000 $172 11 days
1809 Live Oak Drive 3 2 1,965 $299,000 $152 13 days
Average: 3.5 2.5 2,131 $655,029 $336 181 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2325 Memorial Parkway 4 3 2,256 $365,000 $161 11 days
102 Chiman Drive 3 3 1,974 $420,000 $212 11 days
1814 Spoonbill Drive 3 2 1,900 $394,900 $207 61 days
338 Lema Drive 3 2 1,966 $370,000 $188 2 days
1228 Memorial Parkway 3 2 1,333 $225,000 $168 5 days
2111 Bay Breeze 3 2 1,621 $269,900 $166 7 days
1347 W Bayview Drive 3 3 2,927 $599,900 $204 38 days
211 Poesta Drive 4 2 1,878 $315,000 $167 38 days
1200 Sacramento Drive 3 2 1,062 $209,000 $196 18 days
401 7th Street N/A N/A 7,700 $289,900 $37 32 days
139 Amethyst Street 4 3 2,017 $353,501 $175 35 days
215 5th Street N/A N/A 6,440 $292,000 $45 33 days
716 8th Street 2 1 768 $163,000 $212 14 days
206 Aquamarine Circle 4 2 2,045 $363,010 $177 35 days
Moore Ave @ CR 3567 N/A N/A N/A $3,544,875 Unknown 24 days
2274 Tallow Drive 3 2 1,606 $310,000 $193 32 days
216 Aquamarine Circle 4 2 2,045 $357,980 $175 22 days
214 Aquamarine Circle 4 2 2,152 $364,155 $169 1 day
208 Aquamarine Circle 4 3 2,045 $359,775 $175 45 days
1019 Espana Drive 3 2 1,382 $245,000 $177 10 days
205 Driftwood Drive 4 2 1,616 $259,900 $160 40 days
107 Emerald Street 4 3 2,173 $356,860 $164 56 days
1504 Skyline Drive 3 2 1,966 $285,000 $144 70 days
1844 Spoonbill Drive 4 3 2,048 $410,000 $200 91 days
414 E Bayview Boulevard 3 2 1,921 $375,000 $195 111 days
Average: 3.5 2.3 2,205 $411,443 $165 75 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35