Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Melba Drive 3 2 1,240 $199,000 $160 0 days
1507 Denver 3 2 1,722 $275,000 $159 6 days
612 Colonial Drive 4 4 2,850 $525,000 $184 2 days
1119 Imperial Street 3 2 1,572 $260,000 $165 3 days
2106 E Dolphin 3 2 1,368 $223,000 $163 3 days
102 Foxtail Palm Drive 4 3 3,257 $469,900 $144 3 days
149 Bismarck Palm Drive 4 2 1,717 $334,900 $195 3 days
147 Bismarck Palm Drive 3 2 1,664 $319,900 $192 3 days
151 Bismarck Palm Drive 3 2 1,510 $307,900 $203 4 days
228 Llano Drive 5 3 2,247 $285,900 $127 4 days
2120 Mendocino Drive 3 2 1,830 $299,500 $163 5 days
419 Moore Ave 1 1 888 $150,000 $168 8 days
1116 Santa Catalina 3 2 1,636 $315,000 $192 10 days
No address N/A N/A N/A $540,000 Unknown 200 days
1120 Livermore Street 3 2 1,728 $269,900 $156 10 days
132 Amethyst Street 4 3 2,355 $449,900 $191 11 days
104 Peridot Street 4 3 2,157 $399,900 $185 11 days
237 Amethyst Street 4 3 2,763 $497,500 $180 12 days
1026 Imperial Street 4 2 1,476 $255,000 $172 12 days
1421 Sacramento 5 2 2,159 $349,999 $162 19 days
1139 Santa Catalina 4 2 2,049 $310,000 $151 17 days
1212 Starlite Drive 3 2 1,504 $169,900 $112 19 days
106 Sapphire Street 4 3 2,698 $497,500 $184 18 days
34 S Commonsway Drive 2 2 1,352 $145,000 $107 18 days
1220 Sacramento 3 2 1,410 $249,900 $177 19 days
Average: 3.5 2.5 2,222 $708,543 $435 250 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Calley Springs Street 4 2 2,084 $337,500 $161 5 days
307 San Mateo 4 2 1,889 $245,000 $129 4 days
1808 Cottonwood Drive 3 2 1,700 $275,000 $161 2 days
2313 Memorial Parkway 3 2 1,829 $345,000 $188 14 days
207 Doyle Drive 2 2 1,534 $132,000 $86 19 days
222 Sandpiper Drive 3 2 1,852 $284,999 $153 15 days
1731 austin Street 4 3 1,650 $264,900 $160 20 days
1826 Monterey Bay Drive 4 3 2,645 $429,000 $162 10 days
1030 Ocean Breeze 3 2 1,684 $299,900 $178 27 days
1011 Santa Catalina 4 3 2,082 $319,500 $153 33 days
No address N/A N/A N/A $59,900 Unknown 24 days
1508 Crestview Drive 3 2 1,821 $268,000 $147 16 days
2281 Tallow Drive 3 2 1,465 $282,500 $192 25 days
914 Sea Breeze 3 2 864 $369,000 $427 124 days
1118 Santa Catalina 4 2 1,861 $299,000 $160 6 days
1707 Austin Street 4 2 1,263 $235,000 $186 49 days
1002 Santa Catalina 3 2 1,918 $304,900 $158 33 days
308 Seco Drive 4 2 2,241 $185,000 $82 20 days
206 Sabine Street 3 2 1,769 $209,900 $118 65 days
428 Gulfton Drive 4 3 2,567 $419,900 $163 76 days
109 John Russell Drive 4 3 2,103 $409,900 $194 91 days
2010 Matagorda Drive 4 2 1,606 $249,900 $155 104 days
305 San Jose Street 4 2 2,188 $335,000 $153 113 days
601 US Highway 181 N/A N/A N/A $650,000 Unknown 130 days
311 Sunset Street N/A N/A N/A $135,000 Unknown 66 days
Average: 3.5 2.4 2,170 $324,796 $165 72 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39