Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Park Wood Drive 4 3 2,506 $421,000 $167 1 day
401 7th Street N/A N/A 7,700 $289,900 $37 6 days
123 E Janin Circle 3 2 1,552 $275,000 $177 5 days
200 Elm Street 3 3 2,293 $450,000 $196 6 days
220 Pecos Street 3 2 2,210 $295,000 $133 7 days
100 Lone Oak Street 4 2 1,954 $649,900 $332 5 days
1009 Cupertino Street 4 2 1,703 $284,900 $167 6 days
1343 W Bayview Drive 3 3 2,636 $650,000 $246 5 days
1502 Austin Street 3 3 1,700 $199,000 $117 6 days
311 Elm Street 4 2 2,032 $244,900 $120 188 days
108 Emerald Street 3 2 1,415 $294,095 $207 7 days
103 Emerald Street 4 2 1,612 $312,810 $194 7 days
128 Amethyst Street 4 3 2,174 $369,135 $169 7 days
139 Amethyst Street 4 3 2,017 $353,501 $175 7 days
215 5th Street N/A N/A 6,440 $292,000 $45 7 days
2222 Post Oak Drive 6 3 3,166 $399,900 $126 12 days
1410 Hesse Street 3 2 1,132 $204,000 $180 8 days
716 8th Street 2 1 768 $163,000 $212 10 days
119 Rice Dr Drive 3 2 1,513 $229,900 $151 11 days
206 Aquamarine Circle 4 2 2,045 $359,775 $175 11 days
Lang Road N/A N/A N/A $502,024 Unknown 11 days
Moore Ave @ CR 3567 N/A N/A N/A $3,544,875 Unknown 11 days
2274 Tallow Drive 3 2 1,606 $315,000 $196 11 days
216 Aquamarine Circle 4 2 2,045 $357,980 $175 11 days
209 Cypress Point 4 3 2,970 $399,900 $134 11 days
Average: 3.5 2.4 2,136 $674,315 $333 167 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2345 Willow Drive 3 3 1,775 $284,000 $160 3 days
207 Terlingua Drive 3 2 1,573 $169,900 $108 6 days
1019 Espana Drive 3 2 1,382 $239,900 $173 10 days
106 Terlingua Drive 3 2 1,643 $249,900 $152 7 days
1809 Baffin Drive 3 2 1,692 $236,000 $139 20 days
1234 Easthaven Drive 3 2 1,223 $215,000 $175 13 days
217 Carmel Drive 3 2 1,585 $239,900 $151 14 days
1202 Crosby Street 3 2 1,956 $245,000 $125 19 days
211 Barracuda Drive 4 3 2,198 $229,000 $104 12 days
107 John Russell Drive 4 3 1,975 $410,000 $207 2 days
412 Gulfton Drive 4 3 2,259 $399,000 $176 13 days
1001 Northcliff Drive 3 1 925 $75,000 $81 47 days
2015 Chesapeake Bay Drive 4 2 1,856 $329,900 $177 47 days
1014 Imperial Street 4 2 1,924 $324,900 $168 40 days
2223 Escondido 5 3 2,329 $379,999 $163 53 days
105 Chispa Drive 3 2 2,110 $289,000 $136 83 days
1804 White Ibis Drive 3 2 1,817 $384,900 $211 82 days
1620 Memorial Parkway 3 2 1,322 $230,000 $173 24 days
601 Seco Drive 3 2 1,497 $254,000 $169 86 days
1506 Crosby Street 4 1 1,221 $169,900 $139 55 days
101 Sapphire Street 4 3 2,380 $412,900 $173 56 days
4323 Kestrel N/A N/A N/A $68,000 Unknown 63 days
241 Doyle Drive 5 3 2,088 $230,000 $110 116 days
118 Amethyst Street 4 3 2,390 $409,900 $171 113 days
134 Markham Place 3 2 1,941 $239,900 $123 122 days
Average: 3.6 2.2 1,972 $289,481 $152 93 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38