Market Report

or Create your own market report

This report contains active, pending and sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Sandollar Street 2 2 1,050 $420,000 $400 1 day
1817 Bay Shore Dr N/A N/A N/A $230,000 Unknown 42 days
27 Nassau Drive 4 5 3,266 $1,250,000 $382 22 days
13 Sandpiper Ln 4 5 2,660 $1,850,000 $695 24 days
1 Lauderdale Drive 3 2 1,488 $550,000 $369 42 days
16 Flamingo Road 4 4 2,780 $2,000,000 $719 44 days
1881 Bay Shore Drive 4 3 2,356 $799,000 $339 47 days
7 Catalina Drive 3 2 2,256 $1,185,000 $525 62 days
7 Sandpiper 5 4 2,479 $1,100,000 $443 68 days
910 Sandollar Street 2 2 1,050 $395,000 $376 85 days
611 Lauderdale Drive 2 2 1,050 $414,999 $395 115 days
708 Lauderdale 2 2 1,050 $426,500 $406 159 days
1889 Bay Shore Drive 5 3 2,034 $849,999 $417 295 days
25 Lauderdale Drive 2 2 1,480 $475,000 $320 175 days
1854 Bay Shore Drive N/A N/A N/A $485,000 Unknown 190 days
49 Curlew Drive 4 4 3,793 $1,585,000 $417 249 days
Average: 3.3 3.0 2,056 $875,968 $443 101 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16