Market Report

or Create your own market report

This report provides active, pending & sold listings! 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 BIMINI DR 5 4 3,288 $1,445,000 $439 3 days
6643 Highway 35 N N/A N/A 6,500 $325,000 $50 3 days
1019 S Church Street 3 2 1,400 $425,000 $303 3 days
1024-1028 Egret 3 2 2,090 $330,000 $157 3 days
No address 3 4 1,652 $220,000 $133 60 days
1508 S Young Street N/A 5 3,638 $475,000 $130 5 days
1703 BAYSHORES 4 3 1,528 $750,000 $490 4 days
2292 N Fulton Beach Road Unit #402 1 1 791 $297,000 $375 5 days
907 S Fuqua Street 4 3 1,655 $550,000 $332 5 days
257 Coastal Wildwood Drive 4 4 2,534 $799,000 $315 5 days
411 Fairway Oaks Street 3 2 2,121 $575,000 $271 5 days
401 Inverrary Unit #24 2 2 1,880 $389,900 $207 5 days
304 Estes Drive 4 6 5,150 $3,140,000 $609 7 days
108 Wayside Lane 3 2 1,539 $290,000 $188 5 days
1110 Gagon Street 3 2 1,341 $320,000 $238 37 days
1106 Gagon Street 3 2 1,341 $320,000 $238 37 days
9 Scallop Drive 3 3 3,137 $475,000 $151 75 days
1406 W Corpus Christi - 20 Lots Street N/A N/A N/A $1,529,000 Unknown 6 days
112 Estes Private 4 2 1,560 $225,900 $144 6 days
309 E Pompano Rd 5 3 1,846 $650,000 $352 7 days
107 Great Barrier 3 2 1,050 $360,000 $342 10 days
148 Starfish Drive 4 4 2,040 $845,000 $414 12 days
1854 Bay Shore Drive N/A N/A N/A $499,000 Unknown 12 days
1117 16th Street N/A N/A N/A $98,000 Unknown 13 days
2290 N Fulton Beach Unit #319 1 1 455 $210,000 $461 12 days
Average: 3.2 2.6 2,001 $513,171 $351 141 days
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Dustin Lane 3 3 2,441 $499,900 $204 6 days
101 Spanish Woods Drive 3 2 2,127 $500,000 $235 12 days
210 Oak Bay Street Unit #402 2 2 1,116 $214,900 $192 11 days
103 Georgian Oaks 3 2 1,673 $339,000 $202 2 days
72 Copano Ridge Road 4 5 2,168 $997,000 $459 5 days
13 Westpointe Drive 4 3 3,017 $619,999 $205 3 days
323 W Live Oak N/A N/A N/A $16,000 Unknown 23 days
118 & 120 Woodland Drive 3 3 1,540 $525,000 $340 36 days
838 Rattlesnake Point Road 4 3 2,020 $739,000 $365 17 days
1716-1724 Hwy 35 S N/A N/A N/A $145,800 Unknown 24 days
125 Aruba Drive 4 3 1,412 $390,390 $276 8 days
23 Bayview N/A N/A N/A $25,000 Unknown 36 days
920 S Magnolia Street 3 2 1,380 $535,000 $387 42 days
128 Peachtree Drive 3 3 3,034 $699,000 $230 34 days
1912 Mallard Drive 3 2 1,264 $250,000 $197 35 days
302 ST Andrews Unit #103 2 2 1,080 $213,000 $197 44 days
631 Copano Cove Road N/A N/A N/A $399,000 Unknown 56 days
104 Island 3 3 1,200 $599,900 $499 58 days
No address N/A N/A N/A $95,000 Unknown 80 days
1871 Lone Star 4 2 2,128 $167,000 $78 25 days
1105 N Allen Street 3 2 1,462 $194,500 $133 40 days
202 Sunrise N/A N/A N/A $105,000 Unknown 66 days
1016 S Magnolia Street 4 2 1,824 $399,500 $219 82 days
212 Sunrise Drive N/A N/A N/A $95,000 Unknown 55 days
6537 Highway 35 N 2 2 900 $129,000 $143 91 days
Average: 3.2 2.7 1,937 $390,999 $257 92 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57